Competitor rates:
| Before July 1, 2026 | On or After July 1, 2026 | |
| Single Room | $3,800 | $4,000 |
| Shared Room | $3,200 | $3,400 |
| No Room | $2,600 | $2,800 |
Non-Flying Team Members (Manager, Coach, etc.)
| Before July 1, 2026 | On or After July 1, 2026 | |
| Single Room | $3,000 | $3,200 |
| Shared Room | $2,400 | $2,600 |
| No Room | $1,800 | $2,000 |
How to pay:


Note: Although the QR code says “Donate”, this is the correct place to pay your contest fees.